Genealogy
- Department History
- Department Resources
- Department Services
- Genealogy Links
- Department Guides
- Getting Started
- Online Materials
- Ministers
- Baptist Ministers Performing Marriages
- Catholic Priests Performing Marriages
- Church of Christ Ministers Performing Marriages
- Church of God Ministers Performing Marriages
- Disciples Minister Performing Marriages
- Episcopal Ministers Performing Marriages
- Evangelical United Brethren Ministers Performing Marriages
- Evangelical Ministers Performing Marriages
- German Reformed Ministers Performing Marriages
- Lutheran Ministers Performing Marriages
- Methodist Episcopal Ministers Performing Marriages
- Mennonite Ministers Performing Marriages
- Methodist Ministers Performing Marriages
- Presbyterian Ministers Performing Marriages
- Reformed Ministers Performing Marriages
- United Brethren in Christ Ministers Performing Marriages
- Census Records
- Research Checklist
- Wayne County History
Library Resources
Library Connection
Presbyterian Ministers Performing Marriages
The date given is when the minister first
performed marriages in Wayne County, Ohio.
A
|
Minister |
Date |
Township |
| Adams, James | 1820 | Sugar Creek, Paint |
| Alcot, A. N. | 1870 | Salt Creek |
| Anderson, Samuel | 1852 | Salt Creek |
| Anderson, W. L. | 1866 | Orrville |
| Andrews, John | 1840 | Baughman |
| Ashenhurst, J. Y. | 1854 | . |
| Ashton, A. F. | 1868 | . |
| Atchison, Robert R. | 1870 | Wayne |
| Atkinson, J. S. | 1870 | Wayne |
B
|
Minister |
Date |
Township |
| Baird, James H. | 1850 | Wooster City |
| Barr, Edward | 1850 | Wayne |
| Barr, Thomas H. | 1820 | East Union, Wooster, Canaan |
| Beer, Thomas | 1830 | Wayne |
| Boyd, Samuel | 1870 | . |
| Brown, John A. | 1860 | Salt Creek |
| Brown, Milton W. | 1870 | Paint |
C - D
|
Minister |
Date |
Township |
| Carson, John E. | 1840 | East Union, Baughman |
| Chambers, Joseph H. | 1850 | Wooster City |
| Cobb, Nathan | 1830 | Paint |
| Collins, D. W. | 1850 | Sugar Creek |
| Colmery, R. | 1850 | Wooster City |
| Cox, William | 1830 | East Union |
| Cunningham, J. R. |
1850 | Baughman, Wayne |
| Dilworth, A. | 1870 | Orrville |
| Doig, J. R. | 1840 | Sugar Creek |
| Dunlap, Silas G. | 1860 | East Union, Orrville |
E - G
|
Minister |
Date |
Township |
| Eagleson, W. | . | East Union |
| Eddy, Franklin | 1870 | Wayne, Sugar Creek |
| Farris, Salmon | 1876 | East Union |
| Finley, R. M. | 1850 | Baughman, Paint |
| Geary, Edward | 1839 | Salt Creek |
| Gibson, W. W. | 1860 | Sugar Creek, Paint |
| Gillam, Jeremiah C. | 1860 | Baughman |
| Gould, C. C. | 1860 | Wayne, Baughman |
H - L
|
Minister |
Date |
Township |
| Hanna, Archibald | 1819 | Sugar Creek, Salt Creek |
| Hanna, J. W. | 1860 | Orrville |
| Harper, Joseph | . | Clinton |
| Hawk, J. H. | 1860 | Wooster |
| Henning, H. H. | 1850 | . |
| Hutchison, J. H. | 1865 | . |
| Irvine, Samuel | 1820 | Salt Creek, Wooster |
| Jenkins, J. M. | 1870 | Orrville |
| Kennedy, T. J. | 1860 | Salt Creek |
| Kyle, J. M. | 1880 | Salt Creek |
| Laverty, L. Finley | 1885 | East Union |
M
|
Minister |
Date |
Township |
| Madge, J. G. | 1870 | Sugar Creek |
| Marshall, R. G. | . | Orrville |
| Matthews, William | . | Clinton |
| McCandlish, William | 1840 | Wooster City |
| McCauley, Andrew | . | Sugar Creek |
| McCurdy, T. A. | 1870 | Wooster City |
| McDonalt, H. A. | 1875 | . |
| McKee, Joseph | 1830 | Sugar Creek |
| Miller, S. W. | 1868 | Wooster City, Plain |
| Moore, W. O. | 1883 | Salt Creek |
N - Shrom
|
Minister |
Date |
Township |
| Noyes, Varnum | 1850 | Canaan, Wayne |
| Parker, W. S. | 1865 | Salt Creek |
| Ramsey, James | 1858 | Salt Creek |
| Reed, J. A. | 1860 | Wooster City |
| Reeder, Gloyen A. | 1869 | Salt Creek |
| Schwerfel, E. W. | 1868 | Sugar Creek |
| Scott, G. R. | 1850 | Chester |
| Semple, Philo | 1840 |
Paint, |
| Sheely, V. G. | 1870 | Sugar Creek |
| Sheppard, I. N. | 1850 | Wooster City |
| Sherrard, J. H. | 1869 | Wooster |
| Shrom, W. P. | 1875 | . |
Snodgrass - Z
|
Minister |
Date |
Township |
| Snodgrass, Horace | 1872 | Sugar Creek |
| Snodgrass, James | 1860 | Sugar Creek |
| Stewart, J. B. | 1850 | Wooster City |
| Truesdale, J. C. | 1879 | East Union |
| Thompson, Albert E. | 1869 | East Union |
| Virtue, Andrew | 1876 | East Union |
| Walker, John | 1820 | Salt Creek |
| Warner, George W. | 1830 | Wooster City |
| Wiley, William | 1832 | Wooster City |
| Wilson, W. | 1820 | Salt Creek |
| Wylie, Josiah S. | 1860 | East Union |