Genealogy
- Department History
- Department Resources
- Department Services
- Genealogy Links
- Department Guides
- Getting Started
- Online Materials
- Ministers
- Baptist Ministers Performing Marriages
- Catholic Priests Performing Marriages
- Church of Christ Ministers Performing Marriages
- Church of God Ministers Performing Marriages
- Disciples Minister Performing Marriages
- Episcopal Ministers Performing Marriages
- Evangelical United Brethren Ministers Performing Marriages
- Evangelical Ministers Performing Marriages
- German Reformed Ministers Performing Marriages
- Lutheran Ministers Performing Marriages
- Methodist Episcopal Ministers Performing Marriages
- Mennonite Ministers Performing Marriages
- Methodist Ministers Performing Marriages
- Presbyterian Ministers Performing Marriages
- Reformed Ministers Performing Marriages
- United Brethren in Christ Ministers Performing Marriages
- Census Records
- Research Checklist
- Wayne County History
Library Resources
Library Connection
Methodist Ministers Performing Marriages
The date given is when the minister first
performed marriages in Wayne County, Ohio.
A - Bigelow
|
Minister |
Date |
Township |
| Anderson, S McCall | 1840 | fm |
| Badgly, A. | 1875 | . |
| Bailey, W. W. | 1878 | East Union |
| Barkdull, Thomas | 1840 | wm |
| Barnes, Joseph M. | 1866 | . |
| Bates, J. H. | 1876 | . |
| Bell, B. F. | 1882 | East Union |
| Bell, H. D. | 1870 | . |
| Bevans, Lorenzo | . | Wooster City |
| Bigelow, Russel | 1850 | Franklin |
Bradley - Close
|
Minister |
Date |
Township |
| Bradley, Horatio | 1855 | Orrville |
| Brakefield, John | . | Mohican |
| Brandebury, C. B. | 1840 | wm |
| Browning, Thomas | 1869 | . |
| Bryant, J. F. | 1880 | Orrville |
| Card, Osmond | 1865 | fm |
| Christy, W. B. | . | Wooster City |
| Chubb, Rolla | 1845 | fm |
| Clark, R. S. | 1878 | fm |
| Close, Newell J. | 1863 | Orrville |
Coleman - D
|
Minister |
Date |
Township |
| Coleman, Austin | . | Mohican |
| Collins, S. L. | . | fm |
| Conant, Dan | 1845 | fm |
| Craven, Chilton | 1861 | Orrville |
| Crawford, Joshua | 1877 | . |
| Cutler, John S. | 1859 | Salt Creek |
| Disbro, William | 1843 | wm |
| Dubois, Hubert G. | . | Wooster City |
| Durbin, Jesse | 1853 | Green |
E - F
|
Minister |
Date |
Township |
| Ebert, Joseph | . | Chester |
| Elliott, G. W. | 1830 | fm, Sugar Creek |
| Elliott, James | 1865 | fm |
| Evans, James | 1840 | Franklin |
| Farrah, Wesley B. | 1859 | fm |
| Ferris, S. C. | . | East Union |
| Fockler, Davis | . | . |
| Foote, Charles | 1860 | Salt Creek |
| Fox, John H. | 1864 | Congress |
G
|
Minister |
Date |
Township |
| Gillet, E. S. | 1864 | . |
| Goff, Abner | 1850 | Franklin |
| Graham, Peter | 1875 | . |
| Graham, Richard | . | East Union |
| Gray, D. | 1840 | Salt Creek, wm |
| Guiberson, S. B. | . | Mohican |
| Gurley, Leonard G. | 1850 | Wooster City |
H
|
Minister |
Date |
Township |
| Hager, Richard | 1861 | Caanan, Congress |
| Hard, M. K. | 1861 | Wooster |
| Harris, W. L. | 1840 | Salt Creek |
| Hartley, Charles | . | wm |
| Hayes, William | . | Wooster City |
| Henderson, Horatio | 1860 | Congress |
| Howe, George W. | 1840 | wm, fm |
| Howey, Christian | . | wm |
| Hughes, G. A. | 1870 | Wooster City |
| Hunsinger, Jacob | 1860 | . |
| Hunter, William | 1866 | . |
J - L
|
Minister |
Date |
Township |
| Jacobs, Simon P. | 1864 | Milton |
| Jewett, E. R. | 1844 | Wooster City |
| Jones, William | 1868 | . |
| Kalb, J. S. | 1855 | Wooster City |
| Kelser, P:hilip | 1857 | Orrville |
| Kennedy, Joseph F. | 1857 | Salt Creek |
| Killem, James A. | 1842 | Salt Creek |
| Lakey, Charles D. | 1856 | Salt Creek |
| Lambert, Daniel | 1861 | Wooster City |
| Leonard, Adner B. | 1864 | . |
| Low, Oram | 1871 | . |
M
|
Minister |
Date |
Township |
| Markharn, Lewis | 1865 | . |
| Mather, George | 1868 | Wooster |
| Matlick, Joseph | 1867 | Wooster |
| Mattison, Daniel D. T. | 1853 | Salt Creek |
| McCabe, Lorenzo D. | 1867 | . |
| McCandlish, William | . | Wooster City |
| McCartney, J. T. | 1870 | Orrville |
| McNabb, William B. | 1863 | Salt Creek |
| Miller, Hiram | 1858 | . |
| Mitchell, John | 1850 | Salt Creek |
| Mitchell, Owen | . | jer, m |
| Moore, Dickens | 1868 | . |
N - Pitcher
|
Minister |
Date |
Township |
| Nelson, Alex | 1871 | . |
| Nickerson, William H. | 1851 | fm |
| Oldfield, Reuben | 1864 | . |
| Owens, A. K. | 1870 | Franklin |
| Painter, William H. | 1863 | . |
| Palmer, Alonzo | 1865 | Wooster City |
| Pepper, George | 1870 | . |
| Parker, Leonard | . | fm |
| Peters, G. A. | 1872 | Salt Creek |
| Phiper, J. J. | 1880 | Orrville |
| Pitcher, H. E. | 1840 | Wooster City |
Plympton - R
|
Minister |
Date |
Township |
|
Plympton, Billings O. |
1877 | . |
| Pollock, Andrew | 1875 | . |
| Pope, Thomas J. | 1863 | Baughman |
| Porter, Francis | . | jer, m |
| Reeder, G. A. | 1872 | Salt Creek |
| Reese, W. | 1870 | Orrville |
| Richards, Uri | 1869 | . |
| Rosebery, Philip R. | 1860 | jer, m |
| Ruark, S. | . | Wooster City |
| Russell, Charles A. | 1876 | . |
| Russell, William | 1836 | Salt Creek, Wayne |
S
|
Minister |
Date |
Township |
| Sanford, J. L. | 1870 | Orrville |
| Sawyer, Cyrus | . | wm |
| Scales, John | . | wm |
| Seely, W. H. | 1857 | Wooster City |
| Sharp, Peter | 1848 | fm |
| Sheldon, Harry O. | 1840 | Franklin |
| Spafford, Christian | 1850 | Plain |
| Spencer, William | . | Wooster City |
| Starr, John S. | 1840 | Plain |
| Start, Philip | . | Wooster City |
| Struggles, Thomas | 1871 | . |
| Swanger, W. | 1830 | Sugar Creek |
T - Warner
|
Minister |
Date |
Township |
| Tanner, John | 1870 | Wooster City |
| Thomas, A. E. | 1860 | Orrville |
| Thompson, Samuel A. | 1877 | . |
| Van Brocklin, J. H. | 1859 | . |
| Wager, Nelson W. | 1877 | . |
| Ward, L. F. | 1858 | . |
| Ward, W. G. | 1877 | Milton |
| Warner, L. | 1884 | East Union |
| Warner, Elmore | 1859 | . |
| Warner, Lorenzo | 1860 | Wooster City |
| Warner, Thomas C. | 1870 | . |
Wells - Z
|
Minister |
Date |
Township |
| Wells, Andrew J. | 1870 | . |
| Whisler, John | 1870 | Wooster City |
| Whiteman, Henry | 1840 | Salt Creek, Wooster |
| Whitworth, John | . | jer, m |
| Wilcox, James M. | 1861 | . |
| Wilcox, Ralph | 1864 | . |
| Wolf, Simon P. | 1862 | Green |
| Yocum, Elmore | 1840 | wm |
| Yourtee, S. L. | 1852 | Wooster City |