Genealogy
- Department History
- Department Resources
- Department Services
- Genealogy Links
- Department Guides
- Getting Started
- Online Materials
- Ministers
- Baptist Ministers Performing Marriages
- Catholic Priests Performing Marriages
- Church of Christ Ministers Performing Marriages
- Church of God Ministers Performing Marriages
- Disciples Minister Performing Marriages
- Episcopal Ministers Performing Marriages
- Evangelical United Brethren Ministers Performing Marriages
- Evangelical Ministers Performing Marriages
- German Reformed Ministers Performing Marriages
- Lutheran Ministers Performing Marriages
- Methodist Episcopal Ministers Performing Marriages
- Mennonite Ministers Performing Marriages
- Methodist Ministers Performing Marriages
- Presbyterian Ministers Performing Marriages
- Reformed Ministers Performing Marriages
- United Brethren in Christ Ministers Performing Marriages
- Census Records
- Research Checklist
- Wayne County History
Library Resources
Library Connection
Lutheran Ministers Performing Marriages
The date given is when the minister first
performed marriages in Wayne County, Ohio.
A - D
|
Minister |
Date |
Township |
| Baltzly, J. B. | 1850 |
Franklin |
| Berger, Jacob B. | 1876 | . |
| Billman, Ira C. | 1860 | Wooster City |
| Boardman | 1870 | Paint |
| Brown, A. R. | 1874 | Wayne |
| Conradi, J. Ph. | 1850 | Wooster City |
| Cronavelt, E. | 1870 | Wooster City |
| Crouse, E. B. | 1850 | Franklin |
| Dick, Joseph | 1862 | Canaan |
| Dillman, George | 1870 | Plain Wooster City |
| Dornbiven, Jacob | 1869 | . |
E - G
|
Minister |
Date |
Township |
|
Emerson, W. A. G. |
1850 | East Union Wooster City |
| Felger, Joseph | 1865 | Congress |
| Fenner, Simon | 1862 | East Union |
| Foglesong, M. P. | 1873 | Plain |
| Frankhouser, Jacob | 1867 | Clinton |
| Fry, Jacob | 1850 | Plain |
| Fryberger, S. P. | 1850 | Franklin |
| Gilbreath, W. M. | 1848 | Wooster City |
| Greenwald, E. | 1832 | Paint |
|
Guinther, C. C. |
1840 |
Plain |
H - K
|
Minister |
Date |
Township |
| Helwig, Adam | 1861 | Plain |
| Hoffman, H. H. | 1850 | Canaan |
| Hoffman, John H. | . | East Union |
| Huffman, Henry | . | East Union |
| Humberg, J. | 1877 | . |
| Kaufman, J. C. | 1880 | Orrville |
| Keiffer, Isaac N. | 1869 | . |
| Keiffer, S. P. | 1850 | Plain |
| Klein, S. S. | 1840 | Franklin Wooster |
| Knaub, J. C. | 1877 | Orrville |
| Kuhn, Andrew | 1840 | East Union Plain |
L - R
|
Minister |
Date |
Township |
| Lawson, S. S. | 1860 | Sugar Creek |
| Leiter, George | 1840 | Plain Wooster |
| Long, William W. | 1864 | . |
| Martens, D. | 1860 | Plain Wooster |
| Maurer, Henry | . | East Union |
| Melsheimer, Edward | 1840 | Paint |
| Pope, Ben | 1850 | Wooster City |
| Rally, W. B. | 1846 | Paint |
| Rech, J. B. | 1836 | Paint |
| Ritz, Solomon | 1840 | Wooster City |
S - Smith
|
Minister |
Date |
Township |
| Sauvain, Eugene | 1867 | . |
| Schmogrow, Gustav | 1877 | . |
| Schuch, David | 1850 | Canaan |
| Sechrist, Samuel | 1860 | Wooster City |
| Shaffer, George W. | 1840 | Plain |
| Shreves, James W. | 1864 | Baughman |
| Schulze, John C. | 1860 | Wooster City |
| Shutt, George | 1865 | Canaan Congress |
| Sloan, Walter J. | 1840 | East Union Wayne |
| Smith, A. M. | 1850 | Plain |
| Smith, D. W. | 1873 | Plain |
Sparr - Z
|
Minister |
Date |
Township |
| Sparr, W. M. | 1863 | Plain |
| Spitler, Hiram | 1877 | . |
| Spreng, George M. | 1867 | Clinton |
| Straub, Henry | 1867 | . |
| Totherow, Frank P. | 1860 | Green |
| Trainer, Conrad | 1865 | . |
| Walkey, J. W. | 1868 | . |
| Weaver, N. H. | 1875 | . |
| Weber, G. | 1870 | Wooster City |
| Wiles, H. L. | 1870 | Wooster City |
| Wonder, D. H. | 1869 | . |